What's included in every Dedicated Server
  • Full root/administrator access
  • 24 x 7 x 365 Server Monitoring
  • 24 x 7 x 365 Hardware Replacement
  • 24 x 7 x 365 Customer Support
  • Private VLAN
  • 100 Mbps Uplink Port
  • 4 Useable IPs for Free
  • Multihomed Premium Bandwidth
  • Dedicated Servers
    Watta Packages:
    Type CPU Memory Storage Uplink Bandwidth Monthly  
    Core2Duo Q9550 2.83GHz 4 GB DDR2 1333 500GB SATA II 100Mbps 10000GB $100.00
    Core2 Quad Q6600 2.40GHz 2 GB DDR2 1066 500GB SATA II 100Mbps 2000GB $125.00
    Xeon 5420 2.50GHz 16 GB DDR2 1333 500GB SATAIII 100Mbps 10000GB $130.00
    Xeon E3-1230v1 3.20GHz 16 GB DDR3 1333 500GB SATA III 100Mbps 10000GB $180.00
    Xeon E3-1230v2 3.30GHz 16 GB DDR2 1333 500GB SATA III 100Mbps 10000GB $215.00
    Xeon E3-1270v2 3.40GHz 16 GB DDR3 1333 500GB SATAIII 100Mbps 10000GB $220.00
    Xeon E5520 2.26Ghz 24 GB DDR3 1333 1TB SATAIII 100Mbps 10000GB $235.00
    Xeon E3-1230 2.33GHz 32 GB DDR3 1333 500GB SATAIII 100Mbps 10000GB $250.00
    Xeon E5-2620 2.00GHz 16 GB DDR3 1333 500GB SATAIII 100Mbps 10000GB $300.00
    Xeon E5-2630 2.30GHz 32 GB DDR3 1333 500GB SATAIII 100Mbps 10000GB $340.00
    Xeon E5645 2.40GHz 32 GB DDR3 1333 1TB SATAIII 100Mbps 10000GB $550.00
    Dual Xeon E5-2630 2.30Ghz 32 GB DDR3 1333 1TB x2 SATAIII 100Mbps 10000GB $580.00


    Dedicated at its best!

    Click here find out more information about our datacenter.
    Below is provided for download and ping testing at our datacenters.
    Standard Network(Seattle) 200MBtest.zip    
    Standard Network(Chicago) 1GBtest.zip 100MBtest.zip 10MBtest.zip
    Standard Network(Denver) 1GBtest.zip 100MBtest.zip 10MBtest.zip
    Seattle ping 216.244.88.1      
    Chicago ping 67.159.44.209      
    Denver ping 76.73.0.4      


    cpanel     cpanel     intel     mysql    
    microsoft     amd